Evaluate your constitutional traits as you’ve observed them throughout your lifetime, using the following rating system and putting a number in each blank.
| Vata | Pitta | Kapha |
| 1. My hair texture tends to be | __ Dry, curly, wavy, shiny | __ Straight, fine | __Thick, full of body |
| | | |
| | | |
| 2. My hair color is | __ Medium or light brown | __ Blond or reddish tone, early gray | __ Dark brown, black |
| | | |
| | | |
| 3. My skin tends to be | __ On the dry side | __ Delicate, sensitive | __ Oily, smooth |
| | | |
| | | |
| 4. My complexion (when compared with others of my race) | __ Darker | __ More reddish, freckled is | __ Lighter |
| | | |
| | | |
| 5. Compared with others of my height, I have | __ Smaller bones | __ Average-size bones | __ Larger bones |
| | | |
| | | |
| 6. My weight is | __ Thin; I don’t gain easily | __ Average | __ Heavy; I gain easily |
| | | |
| | | |
| 7. My energy level | __ Tends to fluctuate, to come in waves | __ Is moderate or high; I can push myself too hard | __ Is steady |
| | | |
| | | |
| 8. Regarding temperature, I | __ Dislike cold, am comfortable in the heat | __ Dislike heat, perspire easily, thrive in winter | __ Dislike damp cold, tolerate extremes well |
| | | |
| | | |
| 9. My typical hunger level | __ Can vary from excessive to no interest in food | __ Is intense;I need regular meals | __ Is usually low but can be emotionally driven |
| | | |
| | | |
| 10. I prefer my food/drink | __ Warm, moist, oily | __ Cold | __ Warm, dry |
| | | |
| | | |
| 11. I generally eat | __ Quickly | __ Moderately fast | __ Slowly |
| | | |
| | | |
| 12. My sleep is most often | __ Interrupted, light | __ Sound, moderate | __ Deep, long; I am slow to waken |
| | | |
| | | |
| 13. My dreams often include | __ Flying, looking down at the ground, mountains, chase scenes | __ Fire, waterfalls, battles, fights | __ Oceans, clouds, romance |
| | | |
| | | |
| 14. My resting pulse rate (in beats per minute) for women is for men | __ 80–100 __ 70–90 | __ 70–80 __ 60–70 | __ 60–70 __ 50–60 |
| | | |
| | | |
| 15. My sexual interest is | __ Strong when romantically involved, low to moderate otherwise | __Moderate to strong | __ Slow to awaken but sustained, generally strong |
| | | |
| | | |
| 16. I am most sensitive to | __ Noise | __ Bright light | __ Strong odors |
| | | |
| | | |
| 17. My emotional moods | __ Change easily; I’m very responsive | __ Are intense;I’m quick-tempered | __ Are even;I’m slow to anger |
| | | |
| | | |
| 18. My general reaction to stress is | __ Anxious,fearful | __ Irritated | __ Mostly calm |
| | | |
| | | |
| 19. With regard to money, I | __ Am easy and impulsive | __ Am careful,but I spend | __ Tend to save, accumulate |
| | | |
| | | |
| 20. My way of learning is | __ To learn quickly, enjoy more than one thing at a time;I can lose focus | __ To focus sharply, discriminate, finish what I start | __ To take my time, tend to be methodical |
| | | |
| | | |
| 21. I learn new material best by | __ Listening to a speaker | __ Reading or using visual oraids | __ Associating it with another memory |
| | | |
| | | |
| 22. My memory is | __ Best in the short term | __ Good overall | __ Best in the long term |
| | | |
| | | |
| 23. My way of speaking is | __ Quick,often imaginative or excessive | __ Clear, precise, detailed, well organized | __ Soothing,rich with moments of silence |
| | | |
| | | |
| 24. If there was one trait to best describe me, it would be | __ Vivacious | __ Determined | __ Easygoing |
| | | |
| | | |
| 25. Regarding my relationships, I | __ Easily adapt to different kinds of people | __ Often choose friendson the basis of their values | __ Am slow to make new friends but am forever loyal |
| | | |
| | | |
| 26. My family and friends might prefer me to be more | __ Settled | __ Tolerant | __ Enthusiastic |
| | | |
| | | |
| 27. This evaluation made me feel | __ Indecisive | __ Annoyed | __ Sleepy |
/TH> | Vata | Pitta | Kapha |
| Totals | ____ | ____ | ____ |
If one column total is 15 or more points higher than the other two column totals, this is clearly your dominant constitutional type—vata, pitta or kapha. If two of the column totals are 0 to 15 points apart, you are a dual-dosha constitutional type—vata-pitta (or pitta-vata), pitta-kapha (or kapha-pitta) or vata-kapha (or kapha-vata). And if all three column totals are within 0 to 10 points of each other, you are a tri-dosha constitutional type.